Table of Contents

Program Version:EnergyPlus, Version 22.1.0-ed759b17ee, YMD=2024.07.03 12:21

Tabular Output Report in Format: HTML

Building: RetailStripmall

Environment: RUNPERIOD 1 ** Atlanta-Hartsfield Jackson Intl AP GA USA TMY3 WMO#=722190

Simulation Timestamp: 2024-07-03 12:21:48


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2024-07-03 12:21:48

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 961.76 460.10 460.10
Net Site Energy 961.76 460.10 460.10
Total Source Energy 3045.90 1457.14 1457.14
Net Source Energy 3045.90 1457.14 1457.14


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 1.200
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil No 1 1.050
Fuel Oil No 2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 2090.32
Net Conditioned Building Area 2090.32
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Gasoline [GJ] Diesel [GJ] Coal [GJ] Fuel Oil No 1 [GJ] Fuel Oil No 2 [GJ] Propane [GJ] Other Fuel 1 [GJ] Other Fuel 2 [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 54.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 190.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 408.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 60.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 128.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 95.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 24.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.30
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                           
Total End Uses 961.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.30
Note: Electricity appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Gasoline [GJ] Diesel [GJ] Coal [GJ] Fuel Oil No 1 [GJ] Fuel Oil No 2 [GJ] Propane [GJ] Other Fuel 1 [GJ] Other Fuel 2 [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 54.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 190.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting LightsWired 408.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 60.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 128.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 95.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 24.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.30
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


End Uses By Space Type

Space Type Electricity [GJ] Natural Gas [GJ] Gasoline [GJ] Diesel [GJ] Coal [GJ] Fuel Oil No 1 [GJ] Fuel Oil No 2 [GJ] Propane [GJ] Other Fuel 1 [GJ] Other Fuel 2 [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Unassigned 54.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling Unassigned 190.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting GENERAL 408.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Unassigned 60.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment GENERAL 128.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans Unassigned 95.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Unassigned 24.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.30
Refrigeration Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Gasoline Intensity [MJ/m2] Diesel Intensity [MJ/m2] Coal Intensity [MJ/m2] Fuel Oil No 1 Intensity [MJ/m2] Fuel Oil No 2 Intensity [MJ/m2] Propane Intensity [MJ/m2] Other Fuel 1 Intensity [MJ/m2] Other Fuel 2 Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 224.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 174.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04
Other 61.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 460.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Gasoline Intensity [MJ/m2] Diesel Intensity [MJ/m2] Coal Intensity [MJ/m2] Fuel Oil No 1 Intensity [MJ/m2] Fuel Oil No 2 Intensity [MJ/m2] Propane Intensity [MJ/m2] Other Fuel 1 Intensity [MJ/m2] Other Fuel 2 Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 224.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 174.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04
Other 61.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 460.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 961.761 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 961.761 100.00
     
Total On-Site and Utility Electric Sources 961.761 100.00
Total Electricity End Uses 961.761 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 87.30 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 87.30 100.00
Total Water End Uses 87.30 100.00


Setpoint Not Met Criteria

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.56
Tolerance for Zone Cooling Setpoint Not Met Time 0.56


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 0.50
Time Setpoint Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 1527.50


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Source Energy End Use Components Summary
Component Sizing Summary
Surface Shadowing Summary
Adaptive Comfort Summary
Initialization Summary
Annual Heat Emissions Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
Coil Sizing Details
System Summary
Outdoor Air Summary
Outdoor Air Details
Object Count Summary
Energy Meters
Sensible Heat Gain Summary
Standard 62.1 Summary
LEED Summary
Annual Thermal Resilience Summary
Annual CO2 Resilience Summary
Annual Visual Resilience Summary

NAMEHOLDERMONTHLYSUMMARY CLIMATEZONE 3A

| Environment |

NAMEHOLDERMONTHLYSUMMARY CODEAMENDMENT NONEAMEND

| Environment |

NAMEHOLDERMONTHLYSUMMARY CODENAME ASHRAE901

| Environment |

NAMEHOLDERMONTHLYSUMMARY CODEYEAR 2016

| Environment |

NAMEHOLDERMONTHLYSUMMARY PROTOTYPENAME RETAILSTRIPMALL

| Environment |

NAMEHOLDERMONTHLYSUMMARY REPRESENTCITY USA_GA_ATLANTA

| Environment |

NAMEHOLDERMONTHLYSUMMARY STATE NATIONAL

| Environment |

NAMEHOLDERMONTHLYSUMMARY TASKPURPOSE PERFORMANCEPATHPROPOSED

| Environment |

NAMEHOLDERMONTHLYSUMMARY TASKSCOPE NATIONAL

| Environment |

ZoneCoolingSummaryMonthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

ZoneHeatingSummaryMonthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

ZoneElectricSummaryMonthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

SpaceGainsMonthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

PeakSpaceGainsMonthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

SpaceGainComponentsAtCoolingPeakMonthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

EnergyConsumptionElectricityNaturalGasMonthly

| Meter |

EndUseEnergyConsumptionElectricityMonthly

| Meter |

PeakEnergyEndUseElectricityPart1Monthly

| Meter |

PeakEnergyEndUseElectricityPart2Monthly

| Meter |

ElectricComponentsOfPeakDemandMonthly

| Meter |

SetpointsNotMetWithTemperaturesMonthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

ComfortReportSimple55Monthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

OccupantComfortDataSummaryMonthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

DXReportMonthly

| PSZ-AC_1:1 HP COOLING COIL | PSZ-AC_2:2 HP COOLING COIL | PSZ-AC_3:3 HP COOLING COIL | PSZ-AC_4:4 HP COOLING COIL | PSZ-AC_5:5 HP COOLING COIL | PSZ-AC_6:6 HP COOLING COIL | PSZ-AC_7:7 HP COOLING COIL | PSZ-AC_8:8 HP COOLING COIL | PSZ-AC_9:9 HP COOLING COIL | PSZ-AC_10:10 HP COOLING COIL |

WindowReportMonthly

| LGSTORE1_WALL_1_WINDOW_1 | LGSTORE1_WALL_1_WINDOW_2 | LGSTORE1_WALL_1_WINDOW_3 | LGSTORE1_WALL_1_WINDOW_4 | LGSTORE1_WALL_1_DOOR_1 | LGSTORE1_WALL_1_DOOR_2 | SMSTORE1_WALL_1_WINDOW_1 | SMSTORE1_WALL_1_WINDOW_2 | SMSTORE1_WALL_1_DOOR | SMSTORE2_WALL_1_WINDOW_1 | SMSTORE2_WALL_1_WINDOW_2 | SMSTORE2_WALL_1_DOOR | SMSTORE3_WALL_1_WINDOW_1 | SMSTORE3_WALL_1_WINDOW_2 | SMSTORE3_WALL_1_DOOR | SMSTORE4_WALL_1_WINDOW_1 | SMSTORE4_WALL_1_WINDOW_2 | SMSTORE4_WALL_1_DOOR | LGSTORE2_WALL_1_WINDOW_1 | LGSTORE2_WALL_1_WINDOW_2 | LGSTORE2_WALL_1_WINDOW_3 | LGSTORE2_WALL_1_WINDOW_4 | LGSTORE2_WALL_1_DOOR_1 | LGSTORE2_WALL_1_DOOR_2 | SMSTORE5_WALL_1_WINDOW_1 | SMSTORE5_WALL_1_WINDOW_2 | SMSTORE5_WALL_1_DOOR | SMSTORE6_WALL_1_WINDOW_1 | SMSTORE6_WALL_1_WINDOW_2 | SMSTORE6_WALL_1_DOOR | SMSTORE7_WALL_1_WINDOW_1 | SMSTORE7_WALL_1_WINDOW_2 | SMSTORE7_WALL_1_DOOR | SMSTORE8_WALL_1_WINDOW_1 | SMSTORE8_WALL_1_WINDOW_2 | SMSTORE8_WALL_1_DOOR |

WindowEnergyReportMonthly

| LGSTORE1_WALL_1_WINDOW_1 | LGSTORE1_WALL_1_WINDOW_2 | LGSTORE1_WALL_1_WINDOW_3 | LGSTORE1_WALL_1_WINDOW_4 | LGSTORE1_WALL_1_DOOR_1 | LGSTORE1_WALL_1_DOOR_2 | SMSTORE1_WALL_1_WINDOW_1 | SMSTORE1_WALL_1_WINDOW_2 | SMSTORE1_WALL_1_DOOR | SMSTORE2_WALL_1_WINDOW_1 | SMSTORE2_WALL_1_WINDOW_2 | SMSTORE2_WALL_1_DOOR | SMSTORE3_WALL_1_WINDOW_1 | SMSTORE3_WALL_1_WINDOW_2 | SMSTORE3_WALL_1_DOOR | SMSTORE4_WALL_1_WINDOW_1 | SMSTORE4_WALL_1_WINDOW_2 | SMSTORE4_WALL_1_DOOR | LGSTORE2_WALL_1_WINDOW_1 | LGSTORE2_WALL_1_WINDOW_2 | LGSTORE2_WALL_1_WINDOW_3 | LGSTORE2_WALL_1_WINDOW_4 | LGSTORE2_WALL_1_DOOR_1 | LGSTORE2_WALL_1_DOOR_2 | SMSTORE5_WALL_1_WINDOW_1 | SMSTORE5_WALL_1_WINDOW_2 | SMSTORE5_WALL_1_DOOR | SMSTORE6_WALL_1_WINDOW_1 | SMSTORE6_WALL_1_WINDOW_2 | SMSTORE6_WALL_1_DOOR | SMSTORE7_WALL_1_WINDOW_1 | SMSTORE7_WALL_1_WINDOW_2 | SMSTORE7_WALL_1_DOOR | SMSTORE8_WALL_1_WINDOW_1 | SMSTORE8_WALL_1_WINDOW_2 | SMSTORE8_WALL_1_DOOR |

WindowZoneSummaryMonthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

WindowEnergyZoneSummaryMonthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

AverageOutdoorConditionsMonthly

| Environment |

OutdoorConditionsMaximumDryBulbMonthly

| Environment |

OutdoorConditionsMinimumDryBulbMonthly

| Environment |

OutdoorConditionsMaximumWetBulbMonthly

| Environment |

OutdoorConditionsMaximumDewPointMonthly

| Environment |

OutdoorGroundConditionsMonthly

| Environment |

WaterHeaterReportMonthly

| GAS TANK1 | GAS TANK2 | GAS TANK3 | GAS TANK4 | GAS TANK5 | GAS TANK6 | GAS TANK7 |

DaylightingReportMonthly

| Environment |

CoilReportMonthly

| PSZ-AC_1:1 HEATING COIL | PSZ-AC_2:2 HEATING COIL | PSZ-AC_3:3 HEATING COIL | PSZ-AC_4:4 HEATING COIL | PSZ-AC_5:5 HEATING COIL | PSZ-AC_6:6 HEATING COIL | PSZ-AC_7:7 HEATING COIL | PSZ-AC_8:8 HEATING COIL | PSZ-AC_9:9 HEATING COIL | PSZ-AC_10:10 HEATING COIL | PSZ-AC_1:1_SUPPHEATCOIL | PSZ-AC_2:2_SUPPHEATCOIL | PSZ-AC_3:3_SUPPHEATCOIL | PSZ-AC_4:4_SUPPHEATCOIL | PSZ-AC_5:5_SUPPHEATCOIL | PSZ-AC_6:6_SUPPHEATCOIL | PSZ-AC_7:7_SUPPHEATCOIL | PSZ-AC_8:8_SUPPHEATCOIL | PSZ-AC_9:9_SUPPHEATCOIL | PSZ-AC_10:10_SUPPHEATCOIL | PSZ-AC_1:1 HP COOLING COIL | PSZ-AC_2:2 HP COOLING COIL | PSZ-AC_3:3 HP COOLING COIL | PSZ-AC_4:4 HP COOLING COIL | PSZ-AC_5:5 HP COOLING COIL | PSZ-AC_6:6 HP COOLING COIL | PSZ-AC_7:7 HP COOLING COIL | PSZ-AC_8:8 HP COOLING COIL | PSZ-AC_9:9 HP COOLING COIL | PSZ-AC_10:10 HP COOLING COIL |

FanReportMonthly

| PSZ-AC_1:1_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC_2:2_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC_3:3_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC_4:4_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC_5:5_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC_6:6_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC_7:7_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC_8:8_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC_9:9_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC_10:10_ADDAQ_UNITARY_PACKAGE_FAN |

ZoneTemperatureOscillationReportMonthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

AirLoopSystemEnergyAndWaterUseMonthly

| PSZ-AC_1:1 | PSZ-AC_2:2 | PSZ-AC_3:3 | PSZ-AC_4:4 | PSZ-AC_5:5 | PSZ-AC_6:6 | PSZ-AC_7:7 | PSZ-AC_8:8 | PSZ-AC_9:9 | PSZ-AC_10:10 |

AirLoopSystemComponentLoadsMonthly

| PSZ-AC_1:1 | PSZ-AC_2:2 | PSZ-AC_3:3 | PSZ-AC_4:4 | PSZ-AC_5:5 | PSZ-AC_6:6 | PSZ-AC_7:7 | PSZ-AC_8:8 | PSZ-AC_9:9 | PSZ-AC_10:10 |

AirLoopSystemComponentEnergyUseMonthly

| PSZ-AC_1:1 | PSZ-AC_2:2 | PSZ-AC_3:3 | PSZ-AC_4:4 | PSZ-AC_5:5 | PSZ-AC_6:6 | PSZ-AC_7:7 | PSZ-AC_8:8 | PSZ-AC_9:9 | PSZ-AC_10:10 |

MechanicalVentilationLoadsMonthly

| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

HeatEmissionsReportMonthly

| Environment |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2024-07-03 12:21:48

General

Value
Program Version and Build EnergyPlus, Version 22.1.0-ed759b17ee, YMD=2024.07.03 12:21
RunPeriod RUNPERIOD 1
Weather File Atlanta-Hartsfield Jackson Intl AP GA USA TMY3 WMO#=722190
Latitude [deg] 33.63
Longitude [deg] -84.4
Elevation [m] 308.00
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1184.15 473.66 118.41 473.66 118.41
Above Ground Wall Area [m2] 1184.15 473.66 118.41 473.66 118.41
Window Opening Area [m2] 124.40 0.00 0.00 124.40 0.00
Gross Window-Wall Ratio [%] 10.51 0.00 0.00 26.26 0.00
Above Ground Window-Wall Ratio [%] 10.51 0.00 0.00 26.26 0.00


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1184.15 473.66 118.41 473.66 118.41
Above Ground Wall Area [m2] 1184.15 473.66 118.41 473.66 118.41
Window Opening Area [m2] 124.40 0.00 0.00 124.40 0.00
Gross Window-Wall Ratio [%] 10.51 0.00 0.00 26.26 0.00
Above Ground Window-Wall Ratio [%] 10.51 0.00 0.00 26.26 0.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 2090.32
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Above Ground Gross Wall Area [m2] Underground Gross Wall Area [m2] Window Glass Area [m2] Opening Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
LGSTORE1 348.39 Yes Yes 1805.20 1.00 276.30 0.00 20.77 20.77 16.9392 6.19 4.3000
SMSTORE1 174.19 Yes Yes 902.60 1.00 78.94 0.00 10.38 10.38 19.9075 6.19 4.3000
SMSTORE2 174.19 Yes Yes 902.60 1.00 78.94 0.00 10.36 10.36 18.2679 6.19 4.3000
SMSTORE3 174.19 Yes Yes 902.60 1.00 78.94 0.00 10.36 10.36 18.2679 6.19 4.3000
SMSTORE4 174.19 Yes Yes 902.60 1.00 78.94 0.00 10.36 10.36 18.2679 6.19 4.3000
LGSTORE2 348.39 Yes Yes 1805.20 1.00 157.89 0.00 20.72 20.72 11.2173 6.19 4.3000
SMSTORE5 174.19 Yes Yes 902.60 1.00 78.94 0.00 10.36 10.36 11.3140 6.19 4.3000
SMSTORE6 174.19 Yes Yes 902.60 1.00 78.94 0.00 10.36 10.36 11.3140 6.19 4.3000
SMSTORE7 174.19 Yes Yes 902.60 1.00 78.94 0.00 10.36 10.36 11.3140 6.19 4.3000
SMSTORE8 174.19 Yes Yes 902.60 1.00 197.36 0.00 10.36 10.36 11.3140 6.19 4.3000
Total 2090.32     10831.20   1184.15 0.00 124.40 124.40 14.6900 6.19 4.3000
Conditioned Total 2090.32     10831.20   1184.15 0.00 124.40 124.40 14.6900 6.19 4.3000
Unconditioned Total 0.00     0.00   0.00 0.00 0.00 0.00      
Not Part of Total 0.00     0.00   0.00 0.00 0.00 0.00      


Space Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Multipliers Zone Name Space Type Radiant/Solar Enclosure Name Lighting [W/m2] People [m2 per person] Plug and Process [W/m2] Tags
LGSTORE1 348.39 Yes Yes 1.00 LGSTORE1 GENERAL LGSTORE1 16.9392 6.19 4.3000  
SMSTORE1 174.19 Yes Yes 1.00 SMSTORE1 GENERAL SMSTORE1 19.9075 6.19 4.3000  
SMSTORE2 174.19 Yes Yes 1.00 SMSTORE2 GENERAL SMSTORE2 18.2679 6.19 4.3000  
SMSTORE3 174.19 Yes Yes 1.00 SMSTORE3 GENERAL SMSTORE3 18.2679 6.19 4.3000  
SMSTORE4 174.19 Yes Yes 1.00 SMSTORE4 GENERAL SMSTORE4 18.2679 6.19 4.3000  
LGSTORE2 348.39 Yes Yes 1.00 LGSTORE2 GENERAL LGSTORE2 11.2173 6.19 4.3000  
SMSTORE5 174.19 Yes Yes 1.00 SMSTORE5 GENERAL SMSTORE5 11.3140 6.19 4.3000  
SMSTORE6 174.19 Yes Yes 1.00 SMSTORE6 GENERAL SMSTORE6 11.3140 6.19 4.3000  
SMSTORE7 174.19 Yes Yes 1.00 SMSTORE7 GENERAL SMSTORE7 11.3140 6.19 4.3000  
SMSTORE8 174.19 Yes Yes 1.00 SMSTORE8 GENERAL SMSTORE8 11.3140 6.19 4.3000  
